Optima Camelview Market Report - Last 6 Months

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7137 E Rancho Vista Drive Unit 2009 1 2 946 $525,000 $554 7 days
7147 E Rancho Vista Drive Unit 7004 2 2 1,383 $1,195,000 $864 6 days
7157 E Rancho Vista Drive Unit 3006 3 2 2,312 $1,750,000 $756 9 days
7157 E Rancho Vista Drive Unit 4010 2 2 1,186 $675,000 $569 9 days
7161 E Rancho Vista Drive Unit 4004 2 2 1,307 $799,000 $611 21 days
7131 E Rancho Vista Drive Unit 3001 2 2 1,327 $749,000 $564 29 days
7151 E Rancho Vista Drive Unit 3005 2 2 1,347 $695,000 $515 29 days
7151 E Rancho Vista Drive Unit 7004 2 2 1,356 $1,395,000 $1,028 29 days
7167 E Rancho Vista Drive Unit 4010 2 2 1,252 $895,000 $714 29 days
7141 E Rancho Vista Drive Unit 6008 2 2 1,707 $1,695,000 $992 29 days
Average: 2.0 1.9 1,398 $892,258 $620 125 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7137 E Rancho Vista Drive Unit 7008 2 3 1,955 $1,795,000 $918 7 days
7161 E Rancho Vista Drive Unit 2002 2 2 1,323 $975,000 $736 23 days
7117 E Rancho Vista Drive Unit 1004 2 2 1,026 $700,000 $682 0 days
7117 E Rancho Vista Drive Unit 4009 1 2 956 $599,999 $627 126 days
7157 E Rancho Vista Drive Unit 4001 3 2 2,163 $1,495,000 $691 217 days
Average: 2.0 2.2 1,484 $1,112,999 $731 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7117 E Rancho Vista Drive Unit 5001 2 2 1,327 $939,900 $875,000 $659 119 days 8/28/26
7141 E Rancho Vista Drive Unit 5001 2 2 1,777 $1,350,000 $1,280,000 $720 67 days 8/28/26
7117 E Rancho Vista Drive Unit 1012 2 2 1,465 $1,100,000 $1,000,000 $682 41 days 8/7/26
7131 E Rancho Vista Drive Unit 4007 2 2 1,304 $684,000 $660,000 $506 208 days 7/31/26
7121 E Rancho Vista Drive Unit 3001 2 2 1,408 $750,000 $725,000 $514 501 days 7/20/26
7157 E Rancho Vista Drive Unit 2012 2 2 1,425 $745,000 $720,000 $505 237 days 6/10/26
7167 E Rancho Vista Drive Unit 2005 2 2 1,304 $850,000 $770,000 $590 174 days 5/19/26
7167 E Rancho Vista Drive Unit 3002 2 2 1,423 $1,395,000 $1,395,000 $980 117 days 5/12/26
7131 E Rancho Vista Drive Unit 1008 1 2 964 $499,900 $495,000 $513 398 days 5/12/26
7117 E Rancho Vista Drive Unit 3006 3 4 2,320 $1,890,000 $1,750,000 $754 20 days 5/11/26
Average: 2.0 2.2 1,520 $1,100,211 $1,042,148 $626 165 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.