Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7502 E Main Street Unit 2003 2 3 2,537 $1,975,000 $778 0 days
4950 N Miller Road Unit 104 2 2 1,170 $299,000 $255 1 day
3313 N 68th Street Unit 119 1 1 649 $180,000 $277 2 days
7625 E Camelback Road Unit B101 2 2 1,140 $324,000 $284 2 days
7180 E Kierland Boulevard Unit 715 2 2 1,686 $2,249,900 $1,334 2 days
7175 E Camelback Road Unit 505 1 2 1,767 $1,059,000 $599 3 days
10080 E Mountainview Lake Drive Unit F262 2 2 1,081 $549,900 $508 3 days
11375 E Sahuaro Drive Unit 1041 2 2 1,037 $325,000 $313 3 days
11333 N 92nd Street Unit 1056 2 2 1,123 $359,900 $320 3 days
15215 N Kierland Boulevard Unit 317 2 3 1,942 $1,900,000 $978 3 days
Average: 1.9 1.9 1,305 $741,227 $472 107 days
Viewing 1 - 10 of 548
Viewing 1 - 10 of 548
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10080 E Mountainview Lake Drive Unit 238 2 2 1,152 $630,000 $546 4 days
11375 E Sahuaro Drive Unit 2082 2 2 1,037 $329,900 $318 6 days
3314 N 68th Street Unit 215 2 2 932 $179,900 $193 7 days
10080 E Mountainview Lake Drive Unit F261 2 2 1,381 $650,000 $470 12 days
11680 E Sahuaro Drive Unit 2007 2 2 1,192 $350,000 $293 15 days
9600 N 96th Street Unit 220 2 2 1,056 $339,000 $321 4 days
10101 N Arabian Trail Unit 2009 2 2 1,076 $389,000 $361 17 days
7301 E 3rd Avenue Unit 303 2 2 1,759 $695,000 $395 20 days
14145 N 92nd Street Unit 2137 1 1 765 $259,900 $339 7 days
15802 N 71st Street Unit 556 3 3 3,054 $1,899,000 $621 6 days
Average: 2.0 2.4 1,601 $1,205,984 $702 40 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7009 E Acoma Drive Unit 1168 2 2 1,098 $409,000 $396,950 $361 184 days 10/23/26
3031 N Civic Center Plaza Unit 307 1 1 849 $243,000 $240,000 $282 161 days 10/22/26
7272 E Gainey Ranch Road Unit 33 2 2 1,577 $1,250,000 $1,234,257 $782 18 days 10/21/26
20100 N 78th Place Unit 2109 1 2 1,121 $289,900 $279,000 $248 18 days 10/20/26
15802 N 71st Street Unit 657 3 3 3,895 $2,495,000 $2,475,000 $635 46 days 10/20/26
7009 E Acoma Drive Unit 2001 3 2 1,264 $475,000 $465,000 $367 27 days 10/20/26
7950 E Starlight Way Unit 111 2 2 1,266 $349,900 $333,000 $263 74 days 10/20/26
7920 E Camelback Road Unit 312 2 2 1,369 $294,000 $283,000 $206 214 days 10/20/26
7315 E Northland Drive Unit 4 2 2 999 $420,000 $410,000 $410 5 days 10/19/26
10017 E Mountain View Road -- Unit 1045 2 3 1,362 $439,900 $420,000 $308 191 days 10/19/26
Average: 1.9 1.9 1,249 $584,735 $564,703 $393 103 days
Viewing 1 - 10 of 433
Viewing 1 - 10 of 433

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!